|
|
|
| DRK Series Cable Management Enclosures | |||||||||||||
| 30" wide profile accommodates 19" and 23" panel width equipment | |||||||||||||
|
|||||||||||||
| Part # | Panel Width | Rackrail | Racking Height | OD Height |
Useable Depth |
OD Depth |
OD Width |
Power Strip* |
|---|---|---|---|---|---|---|---|---|
| DRK19-44-31 | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) |
83-1/2" | 24.25" |
31-1/2" | 30" |
|
| DRK19-44-31K | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) |
83-1/2" | 24.25" |
31-1/2" | 30" |
|
| DRK19-44-31PRO | 19" | square hole (cage-nut style) on EIA Standard spacing | 77" (44 Space) |
83-1/2" | 24.25" |
31-1/2" | 30" |
|
| DRK19-44-36 | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) |
83-1/2" | 28.75" |
36" | 30" |
|
| DRK19-44-36PRO | 19" | square hole (cage-nut style) on EIA Standard spacing | 77" (44 Space) |
83-1/2" | 28.75" |
36" | 30" |
|
| DRK19-44-42 | 19" | 10-32 threaded on EIA standard spacing | 77" (44 Space) |
83-1/2" | 34.75" |
42" | 30" |
|
| DRK19-44-42PRO | 19" | square hole (cage nut style) on EIA standard spacing | 77" (44 Space) |
83-1/2" | 34-3/4" |
42" | 30" |
|
| DRK23-44-31 | 23" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) |
83-1/2" | 28.25" |
31-1/2" | 30" |
|
| |
|
©copyright 2000/2004 Middle Atlantic Products, Inc. |
||||